Batsmen | R | B | 4s | 6s | SR |
---|
Dinesh Chandimal * | 63 | 115 | 9 | 0 | 54.78 |
Kusal Mendis | 10 | 25 | 0 | 1 | 40.00 |
Bowlers | O | R | M | W | ECO |
---|
Nathan Lyon * | 15 | 43 | 2 | 1 | 2.87 |
Todd Murphy | 6 | 28 | 1 | 0 | 4.67 |
Extras
0b | 4lb | 0wd | 1nb | total : 5
Last Wicket
Dhananjaya de Silva at 107/5 (32.3 ov) | st A Carey b M Kuhnemann