Batsmen | R | B | 4s | 6s | SR |
---|
Shivam Dube | 52 | 31 | 7 | 2 | 167.74 |
Axar Patel * | 5 | 4 | 0 | 0 | 125.00 |
Bowlers | O | R | M | W | ECO |
---|
Brydon Carse | 4 | 39 | 0 | 1 | 9.75 |
Jamie Overton * | 3.2 | 31 | 0 | 2 | 9.30 |
Extras
0b | 3lb | 5wd | 2nb | total : 10
Last Wicket
Axar Patel at 180/7 (19.2 ov) | c J Bethell b J Overton