Batsmen | R | B | 4s | 6s | SR |
---|
Charles Perchard | 16 | 22 | 1 | 1 | 72.73 |
Elliot Miles * | 0 | 6 | 0 | 0 | 0.00 |
Bowlers | O | R | M | W | ECO |
---|
Ali Khan * | 9.4 | 32 | 0 | 7 | 3.31 |
Jasdeep Singh | 9 | 43 | 0 | 1 | 4.78 |
Extras
0b | 2lb | 5wd | 3nb | total : 10
Last Wicket
Elliot Miles at 206/10 (47.4 ov) | b Ali Khan