Batsmen | R | B | 4s | 6s | SR |
---|
Kassim Nassoro | 3 | 4 | 0 | 0 | 75.00 |
Harsheed Chohan * | 8 | 2 | 2 | 0 | 400.00 |
Bowlers | O | R | M | W | ECO |
---|
Thatayaone Tshose * | 3.3 | 19 | 0 | 0 | 5.43 |
Dhruv Maisuria | 4 | 13 | 0 | 2 | 3.30 |
Extras
0b | 6lb | 4wd | 1nb | total : 11
Last Wicket
Akhil Anil at 139/6 (17.5 ov) | c Mmoloki Mooketsi b D Maisuria