Batsmen | R | B | 4s | 6s | SR |
---|
Ziaur Rehman * | 13 | 10 | 0 | 1 | 130.00 |
Jonathan Scamans | 45 | 23 | 6 | 3 | 195.65 |
Bowlers | O | R | M | W | ECO |
---|
Abhishek Kheterpal | 1 | 12 | 0 | 0 | 12.00 |
Zeeshan Kukikhel * | 0 | 1 | 0 | 0 | 0.00 |
Extras
4b | 0lb | 5wd | 0nb | total : 9
Last Wicket
Nathan Collins at 5/1 (1.1 ov) | b Abhitesh Prashar