Batsmen | R | B | 4s | 6s | SR |
---|
Definite Mawadzi * | 17 | 13 | 3 | 0 | 130.77 |
Tinashe Muchawaya | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | R | M | W | ECO |
---|
Kudakwashe Macheka * | 1.2 | 20 | 0 | 0 | 15.00 |
Tashinga Musekiwa | 1 | 4 | 0 | 1 | 4.00 |
Extras
0b | 0lb | 14wd | 0nb | total : 14
Last Wicket
Donald Tiripano at 80/4 (8.5 ov) | b Tashinga Musekiwa