Batsmen | R | B | 4s | 6s | SR |
---|
Peter Handscomb * | 11 | 13 | 1 | 0 | 84.61 |
Matthew Short | 17 | 17 | 0 | 1 | 100.00 |
Bowlers | O | R | M | W | ECO |
---|
Nathan Lyon * | 8 | 44 | 0 | 0 | 5.50 |
Jason Sangha | 2 | 14 | 0 | 0 | 7.00 |
Extras
0b | 0lb | 0wd | 0nb | total : 0
Last Wicket
Will Pucovski at 130/3 (24.2 ov) | c M Gilkes b Liam Hatcher